Working Hours
Employees can work 8 hours a day, up to 48 hours a week. Some jobs are limited to seven hours a day if they are considered dangerous or unhealthy.
Overtime hours can be worked up to three hours a day or 30 hours a month.
Minimum Wage
Effective January 2025, the minimum wage is set at ARS 286,711 per month, regardless of the worker’s age and experience.
The minimum wage will later increase to ARS 292,446 per month from 1st February 2025 and to ARS 296,832 per month from 1st March 2025.
Employee Tax
Annual income | Tax rate |
---|
Up to ARS 173,834.61 | 5% |
ARS 173,834.61 - 347,669.23 | 9% + ARS 8,691.73 |
ARS 347,669.23 - 521,503.84 | 12% + ARS 24,336.85 |
ARS 521,503.84 - 695,338.47 | 15% + ARS 45,197.00 |
ARS 695,338.47 - 1,043,007.68 | 19% + ARS 71,272.19 |
ARS 1,043,007.68 - 1,390,676.90 | 23% + ARS 137,329,34 |
ARS 1,390,676.90 - 2,086,015.35 | 27% + ARS 217,293,26 |
ARS 2,086,015.35 - 2,781,353.85 | 31% + ARS 405,034.64 |
More than ARS 2,781,353.85 | 35% + ARS 620,589.58 |
Social security contribution | 3% |
Health insurance | 3% |
Pension fund | 11% |
Bonuses
Employers must pay a 13th and 14th month salary to employees who have been in post for at least six months in a calendar year.