Working Hours
Employees can work up to 40 hours per week.
Minimum Wage
EUR 2,387.40 per month for a non-qualified employee, or EUR 2,864.88 per month for a qualified employee.
A qualified employee is one who holds a skills certificate or diploma.
Employee Tax
Annual income | Tax rate* |
---|
Up to EUR 11,265 | 0% |
EUR 11,266 - 13,173 | 8% |
EUR 13,137 - 15,009 | 9% |
EUR 15,009 - 16,881 | 10% |
EUR 16,881 - 18,753 | 11% |
EUR 18,753 - 20,625 | 12% |
EUR 20,625 - 22,569 | 14% |
EUR 22,569 - 24,513 | 16% |
EUR 24,513 - 26,457 | 18% |
EUR 26,457 - 28,401 | 20% |
EUR 28,401 - 30,345 | 22% |
EUR 30,34 - 32,289 | 24% |
EUR 32,289 - 34,233 | 26% |
EUR 34,233 - 36,177 | 28% |
EUR 36,177 - 38,121 | 30% |
EUR 38,121 - 40,065 | 32% |
EUR 40,065 - 42,009 | 34% |
EUR 42,009 - 43,953 | 36% |
EUR 43,953 - 45,897 | 38% |
EUR 45,897 - 100,002 | 39% |
EUR 100,002 - 150,000 | 40% |
EUR 150,000 - 200,004 | 41% |
More than EUR 200,004 | 42% |
Solidarity tax | 7% - 9%** |
Social security contribution (sickness) | 3.05% |
Social security contribution (pension) | 8% |
*Based on a single person’s income. Tax bands may be different for married couples filing jointly.
**Actual amount depends on the employee’s salary.
Bonuses
There are no statutory bonus schemes in Luxembourg, but a 13th-month salary is common. Other bonus schemes are also popular with individual employers.