Working Hours
Usual working hours are 8 hours a day, up to 38 hours a week.
Overtime is generally prohibited, though there are some exceptions.
Minimum Wage
For workers aged at least 22 years old, the minimum monthly wage set at the national level is currently EUR 2,111.89.
Effective 1st January 2025, the following minimum gross salary limits apply for foreign workers apply:
Region | Highly qualified staff | Executive staff | European blue card |
Brussels- Capital Region | 3,703.44 EUR per month* | 6,647.20 EUR per month* | 4,748 EUR per month* |
Walloon Region | Staff who is less than 30 years: 41,290 EUR per year More than 30 years: 51,613 EUR per year | 86,110 EUR per year | 66,738 EUR per year |
Flemish Region | Staff who is less than 30 years: 39,129.60 EUR per year More than 30 years: 48,912 EUR per year | 78,259 EUR per year | 63,586 EUR per year |
Employee Tax
Annual income | Tax rate |
---|
Up to EUR 15,200 | 25% |
EUR 15,201 - 26,830 | 40% |
EUR 26,831 - 46,440 | 45% |
More than 46,440 | 50% |
Pension contribution | 7.5% |
Sick leave payments | 1.15% |
Health insurance | 3.55% |
Unemployment contribution | 0.87% |
Bonuses
Employees are entitled to an annual bonus amount of EUR 323.69 in 2025. In addition to this, employers must contribute an additional 27.5% on this amount, meaning that the total monthly accrual is EUR 34.40.